Product Categories
Size Charts
| All measurements are approximate only. | ||||||
| All measurements are taken from the suits itself, please consider the suits are stretchable and may fit slightly larger sizes. | ||||||
| size | chest | waist | hips | inside leg | from neck to ankle | |
| cm | cm | cm | for full length | for full length | ||
| S321 Full Stretch | XS | 76 | 64 | 76 | 66 | 136 |
| S | 78 | 68 | 78 | 68 | 139 | |
| M | 86 | 70 | 86 | 70 | 143 | |
| L | 92 | 76 | 92 | 72 | 145 | |
| XL | 100 | 82 | 100 | 76 | 150 | |
| XXL | 108 | 88 | 108 | 77 | 158 | |
| S311 Full Length | XS | 78 | 62 | 78 | 64 | 130 |
| S202 Springsuits | S | 84 | 68 | 84 | 68 | 138 |
| M | 90 | 72 | 90 | 72 | 144 | |
| L | 92 | 74 | 92 | 74 | 150 | |
| XL | 96 | 80 | 96 | 77 | 154 | |
| XXL | 102 | 88 | 102 | 81 | 158 | |
| S361 Full Length | 8 | 76 | 60 | 78 | 60 | 130 |
| S252 Springsuits | 10 | 80 | 64 | 82 | 64 | 135 |
| 12 | 88 | 70 | 90 | 68 | 142 | |
| 14 | 92 | 74 | 94 | 70 | 147 | |
| 16 | 96 | 82 | 100 | 75 | 152 | |
| D502 5mm | XS | 86 | 70 | 86 | 64 | 135 |
| Back zip Diving | S | 88 | 78 | 88 | 66 | 139 |
| M | 94 | 80 | 94 | 68 | 143 | |
| L | 98 | 84 | 98 | 70 | 148 | |
| XL | 102 | 86 | 102 | 73 | 152 | |
| XXL | 104 | 92 | 104 | 75 | 158 | |
| D088 5mm | S | 90 | 76 | 90 | 66 | 140 |
| Front zip Diving | M | 92 | 80 | 92 | 68 | 144 |
| L | 96 | 85 | 96 | 70 | 150 | |
| XL | 100 | 90 | 100 | 74 | 155 | |
| D089 5mm | 6 | 84 | 68 | 86 | 64 | 132 |
| Women Diving | 8 | 86 | 70 | 88 | 68 | 139 |
| 10 | 90 | 72 | 92 | 70 | 143 | |
| 12 | 96 | 80 | 98 | 72 | 147 | |
| 14 | 100 | 86 | 102 | 74 | 153 | |
| S371 Full Length | 4 | 62 | 56 | 62 | 50 | 102 |
| S272 Springsuits | 6 | |||||
